Pre_GI Gene

Host: NC_018721:1071066 NEIGHBOURS BLASTN Download Island sequence Download Island gene sequence(s)

NC_018721:1071066 Psychroflexus torquis ATCC 700755 chromosome, complete genome

Host Lineage: Psychroflexus torquis; Psychroflexus; Flavobacteriaceae; Flavobacteriales; Bacteroidetes; Bacteria

General Information: Psychroflexus torquis is psychophilic and is an algal epiphyte. The microbe is a chemoheterotroph and requires seawater to grow and is motile by a gliding motility mechanism. Colonies produce an orange carotenoid-like pigment.


This island contains ribosomal proteins or RNA related elements and may indicate a False Positive Prediction!

StartEndLengthCDS descriptionQuickGO ontologyBLASTP
10710661071518453LSU ribosomal protein L15p L27Ae RplOQuickGO ontologyBLASTP
10715231071705183LSU ribosomal protein L30p L7e RpmDQuickGO ontologyBLASTP
10717171072241525SSU ribosomal protein S5p S2e RpsEQuickGO ontologyBLASTP
10722461072602357LSU ribosomal protein L18p L5e RplRQuickGO ontologyBLASTP
10726051073147543LSU ribosomal protein L6p L9e RplFQuickGO ontologyBLASTP
10731661073564399SSU ribosomal protein S8p S15Ae RpsHQuickGO ontologyBLASTP
10735871073856270SSU ribosomal protein S14p S29e RpsNQuickGO ontologyBLASTP
10738591074410552LSU ribosomal protein L5p L11e RplEQuickGO ontologyBLASTP
10744131074724312LSU ribosomal protein L24p L26e RplXQuickGO ontologyBLASTP
10747341075102369LSU ribosomal protein L14p L23e RplNQuickGO ontologyBLASTP
10751051075362258SSU ribosomal protein S17p S11e RpsQQuickGO ontologyBLASTP
10753741075565192LSU ribosomal protein L29p L35e RpmCQuickGO ontologyBLASTP
10755721075991420LSU ribosomal protein L16p L10e RplPQuickGO ontologyBLASTP
10760141076724711SSU ribosomal protein S3p S3e RpsCQuickGO ontologyBLASTP
10767321077139408LSU ribosomal protein L22p L17e RplVQuickGO ontologyBLASTP
10771471077425279SSU ribosomal protein S19p S15e RpsSQuickGO ontologyBLASTP
10774291078256828LSU ribosomal protein L2p L8e RplBQuickGO ontologyBLASTP
10782661078556291LSU ribosomal protein L23p L23Ae RplWQuickGO ontologyBLASTP
10785621079191630LSU ribosomal protein L4p L1e RplDQuickGO ontologyBLASTP
10791911079805615LSU ribosomal protein L3p L3e RplCQuickGO ontologyBLASTP
10799831080288306SSU ribosomal protein S10p S20e RpsJQuickGO ontologyBLASTP
108030110824092109translation elongation factor G FusAQuickGO ontologyBLASTP
10824131082889477SSU ribosomal protein S7p S5e RpsGQuickGO ontologyBLASTP
10829091083331423SSU ribosomal protein S12p S23e RpsLQuickGO ontologyBLASTP
108352310851781656outer membrane proteinQuickGO ontologyBLASTP
108529810883633066TonB-dependent outer membrane receptor protein RagASusC familyQuickGO ontologyBLASTP
108838210898211440outer membrane nutrient binding protein SusD familyQuickGO ontologyBLASTP